File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
21:55, 3 December 2020 | CNF 3D QUANTIZATION 43.png (file) | ![]() |
7 KB | 1 | |
21:54, 3 December 2020 | CNF 3D QUANTIZATION 32.png (file) | ![]() |
6 KB | 1 | |
21:53, 3 December 2020 | CNF 3D QUANTIZATION 21.png (file) | ![]() |
5 KB | 1 | |
20:34, 2 December 2020 | CNF 3D QUANTIZATION 24.png (file) | ![]() |
6 KB | 1 | |
20:31, 2 December 2020 | CNF 3D QUANTIZATION 36.png (file) | ![]() |
7 KB | 1 | |
20:28, 2 December 2020 | CNF 3D NO QUANTIZATION.png (file) | ![]() |
4 KB | 1 | |
19:15, 11 November 2020 | Cnf ml cnnv2 arch.png (file) | ![]() |
73 KB | 1 | |
02:14, 11 November 2020 | Cnf ml cnn v2 cnn denoised.png (file) | ![]() |
301 bytes | 1 | |
02:14, 11 November 2020 | Cnf ml cnn v2 hits histogram.png (file) | ![]() |
20 KB | 1 | |
02:14, 11 November 2020 | Cnf ml cnn v2 noise histogram.png (file) | ![]() |
18 KB | 1 | |
02:14, 11 November 2020 | Cnf ml cnn v2 train val loss.png (file) | ![]() |
20 KB | 1 | |
19:00, 17 July 2020 | Adaptivity PPoSS.png (file) | ![]() |
396 KB | 8 | |
18:50, 7 July 2020 | CRTC ProteinCavities D614G 8.png (file) | ![]() |
875 KB | 3 | |
18:50, 7 July 2020 | CRTC ProteinCavities D614G 7.png (file) | ![]() |
324 KB | 3 | |
18:49, 7 July 2020 | CRTC ProteinCavities D614G 5.png (file) | ![]() |
425 KB | 3 | |
18:49, 7 July 2020 | CRTC ProteinCavities D614G 4.png (file) | ![]() |
446 KB | 3 | |
18:49, 7 July 2020 | CRTC ProteinCavities D614G 3.png (file) | ![]() |
621 KB | 3 | |
18:49, 7 July 2020 | CRTC ProteinCavities D614G 2.png (file) | ![]() |
473 KB | 3 | |
18:49, 7 July 2020 | CRTC ProteinCavities D614G 1.png (file) | ![]() |
675 KB | 3 | |
18:43, 7 July 2020 | CRTC ProteinCavities D614G 6.png (file) | ![]() |
55 KB | 2 | |
19:32, 2 June 2020 | Protein-Slide24.jpg (file) | ![]() |
233 KB | 1 | |
19:32, 2 June 2020 | Protein-Slide23.jpg (file) | ![]() |
192 KB | 1 | |
19:31, 2 June 2020 | Protein-Slide22.jpg (file) | ![]() |
208 KB | 1 | |
19:31, 2 June 2020 | Protein-Slide21.jpg (file) | ![]() |
311 KB | 1 | |
19:31, 2 June 2020 | Protein-Slide20.jpg (file) | ![]() |
226 KB | 1 | |
19:31, 2 June 2020 | Protein-Slide19.jpg (file) | ![]() |
265 KB | 1 | |
22:59, 20 May 2020 | ProteinCavityDepth1.png (file) | ![]() |
425 KB | 1 | |
19:51, 20 May 2020 | ProteinCavityDetectionSurfaceMethodGridExample.png (file) | ![]() |
388 KB | 1 | |
19:15, 20 May 2020 | MolAxisVoronoi.png (file) | ![]() |
164 KB | 1 | |
19:53, 19 May 2020 | MoleDijkstraWeightFunction.png (file) | ![]() |
2 KB | 1 | |
18:37, 19 May 2020 | MoleVoronoiTunnelPath.jpg (file) | ![]() |
54 KB | 1 | |
01:11, 15 May 2020 | VanDerWaalsSurfaceVolumeAnim.gif (file) | ![]() |
7.03 MB | 1 | |
00:38, 15 May 2020 | VanDerWaalsSurfaceImageSlice2.jpeg (file) | ![]() |
99 KB | 3 | |
00:36, 15 May 2020 | VanDerWaalsSurfaceImage2.jpeg (file) | ![]() |
208 KB | 1 | |
00:30, 15 May 2020 | VanDerWaalsSurfaceImage.jpeg (file) | ![]() |
207 KB | 2 | |
00:26, 15 May 2020 | VanDerWaalsSurfaceImageSlice.jpeg (file) | ![]() |
102 KB | 1 | |
18:20, 14 May 2020 | 6vxxAlphaShapesDelaunay.jpeg (file) | ![]() |
139 KB | 1 | |
18:19, 14 May 2020 | 6vxxUnrefinedDelaunay.jpeg (file) | ![]() |
75 KB | 1 | |
18:12, 14 May 2020 | 6vxxPointCloud.jpeg (file) | ![]() |
240 KB | 1 | |
17:34, 14 May 2020 | 6vxxVanDerWaalsSurface.png (file) | ![]() |
436 KB | 1 | |
17:24, 14 May 2020 | UnderConstruction.png (file) | ![]() |
117 KB | 1 | |
17:22, 14 May 2020 | UnderConstruction.jpg (file) | ![]() |
91 KB | 1 | |
17:12, 14 May 2020 | MolecularDynamicsSimulation2.gif (file) | ![]() |
7.5 MB | 1 | |
17:09, 14 May 2020 | MolecularDynamicsSimulation1.gif (file) | ![]() |
4.35 MB | 1 | |
16:17, 14 May 2020 | ProteinCavityAdvancedTypes.jpg (file) | ![]() |
79 KB | 1 | |
16:07, 14 May 2020 | ProteinCavityTypes.jpg (file) | ![]() |
35 KB | 1 | |
16:07, 14 May 2020 | ProteinCavityDetectionAlgorithms.jpg (file) | ![]() |
30 KB | 1 | |
16:18, 18 March 2020 | CoronavirusMainProtease.png (file) | ![]() |
248 KB | 1 | |
16:18, 18 March 2020 | CoronavirusMainProteaseGradedClip.png (file) | ![]() |
487 KB | 1 | |
16:17, 18 March 2020 | CoronavirusMainProteaseUniformClip.png (file) | ![]() |
436 KB | 1 |
First page |
Previous page |
Next page |
Last page |