File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
16:30, 10 June 2020 NT-a 2-n 4-p 1.5.png (file) 156 KB   2
16:24, 10 June 2020 NT-a 1-n 4 p1.5.png (file) 125 KB   1
16:14, 10 June 2020 MeanWeightedPixelValueFormula.png (file) 13 KB   1
00:13, 29 May 2020 Nikos CoS ODU 2020.png (file) 4.27 MB   1
16:01, 20 April 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3,clip.png (file) 2.35 MB   1
15:49, 20 April 2020 COVID-19-Main-Protease-6y2e,d=0.5,clip.png (file) 2.26 MB   1
14:49, 20 April 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,zoom.png (file) 2.21 MB   1
23:53, 5 April 2020 Ircad2,d=2,el=1.png (file) 3.61 MB   1
06:08, 20 March 2020 Head-Neck.png (file) 2.27 MB   4
06:07, 20 March 2020 COVID-19-23354.png (file) 2.75 MB   2
06:00, 20 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,clip.png (file) 2.91 MB   3
05:59, 20 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,graded,clip.png (file) 2.77 MB Reverted to version as of 01:56, 20 March 2020 (EDT) 4
05:49, 20 March 2020 Knee-Char,d=1.19,graded.png (file) 1.26 MB   3
05:49, 20 March 2020 Knee-Char,d=1.19.png (file) 1.39 MB   3
05:46, 20 March 2020 Brain-With-Tumor-Case17,d=1.76001,graded.png (file) 1.03 MB   3
05:44, 20 March 2020 Brain-With-Tumor-Case17,d=1.76001.png (file) 1.33 MB   3
05:40, 20 March 2020 Head-Neck,d=1.5.png (file) 2.99 MB   4
05:34, 20 March 2020 Head-Neck,d=2.49023.png (file) 2.39 MB   3
05:11, 20 March 2020 Ircad2,d=1,graded.png (file) 2.45 MB   2
05:08, 20 March 2020 Ircad2,d=2.png (file) 2.28 MB   2
05:03, 20 March 2020 COVID-19-23311,w=0.1,e=20,triangulation.png (file) 5.74 MB   2
04:59, 20 March 2020 COVID-19-23311,uniform,e=20,triangulation.png (file) 6.29 MB   2
04:54, 20 March 2020 COVID-19-23354,w=0.1,e=15,triangulation.png (file) 5.55 MB   2
04:51, 20 March 2020 COVID-19-23354,uniform,e=15,triangulation.png (file) 5.93 MB   2
05:37, 19 March 2020 COVID-19-Main-Protease-6y2e,d=0.5,label=2.png (file) 757 KB   1
05:37, 19 March 2020 COVID-19-Main-Protease-6y2e,d=0.5,label=1.png (file) 957 KB   1
05:37, 19 March 2020 COVID-19-Main-Protease-6y2e,d=0.5.png (file) 1.4 MB   1
05:30, 19 March 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3,label=3.png (file) 754 KB   1
05:30, 19 March 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3,label=2.png (file) 681 KB   1
05:30, 19 March 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3,label=1.png (file) 717 KB   1
05:29, 19 March 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3.png (file) 1.14 MB   1
05:21, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,label=3.png (file) 470 KB   1
05:21, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,label=2.png (file) 483 KB   1
05:21, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,label=1.png (file) 584 KB   1
05:20, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5.png (file) 977 KB   1
01:01, 16 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,graded,clip,zoom.png (file) 2.09 MB   1
01:00, 16 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,clip,zoom.png (file) 2.18 MB   1
01:00, 16 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,graded.png (file) 1,002 KB   1
01:00, 16 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4.png (file) 1,002 KB   1
00:06, 16 March 2020 Head-Neck,d=1.5,zoom.png (file) 2.39 MB   2
00:06, 16 March 2020 Head-Neck,d=2.49023,zoom.png (file) 1.98 MB   2
23:10, 15 March 2020 Ircad2,d=1,graded,zoom.png (file) 3.95 MB   2
23:10, 15 March 2020 Ircad2,d=2,zoom.png (file) 2.88 MB   2
20:31, 14 March 2020 OBS ALU,d=5,wl=0.07,me=1.png (file) 241 KB   1
20:31, 14 March 2020 OBS ALU,d=1,uniform.png (file) 371 KB   1
20:25, 14 March 2020 OBS ALU,d=5,bv=0,wl=0.07,me=1.png (file) 199 KB   2
20:24, 14 March 2020 OBS ALU,d=1,bv=0,uniform.png (file) 216 KB   2
16:26, 14 March 2020 COVID-19-23311,w=0.1,e=20,triangulation,zoom.png (file) 3.43 MB   1
16:25, 14 March 2020 COVID-19-23311,uniform,e=20,triangulation,zoom.png (file) 3.67 MB   1
16:25, 14 March 2020 COVID-19-23311,w=0.1,e=20,suface.png (file) 1.01 MB   1
First page
Last page