File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
16:02, 21 April 2020 PDR PODM Histogram Tasks 15 par int2ptr.png (file) 17 KB Pthomadakis   1
16:02, 21 April 2020 PDR PODM Histogram Time 15 par int2ptr.png (file) 12 KB Pthomadakis   1
15:52, 21 April 2020 PDR PODM Histogram Tasks 15.png (file) 17 KB Pthomadakis   1
15:51, 21 April 2020 PDR PODM Histogram Time 15.png (file) 12 KB Pthomadakis   1
15:14, 21 April 2020 PDR PODM Histogram Tasks 15 d3.png (file) 14 KB Pthomadakis   1
15:11, 21 April 2020 PDR PODM Histogram Time 15 d3.png (file) 13 KB Pthomadakis   1
13:36, 21 April 2020 PDR PODM Histogram Time 15 d3 par int2ptr.png (file) 13 KB Pthomadakis   2
13:34, 21 April 2020 PDR PODM Histogram Tasks 15 d3 par int2ptr.png (file) 14 KB Pthomadakis   1
16:01, 20 April 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3,clip.png (file) 2.35 MB Spyridon97   1
15:49, 20 April 2020 COVID-19-Main-Protease-6y2e,d=0.5,clip.png (file) 2.26 MB Spyridon97   1
14:49, 20 April 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,zoom.png (file) 2.21 MB Spyridon97   1
21:10, 16 April 2020 PDR PODM Histrogram Tasks 160 10.png (file) 15 KB Pthomadakis   1
21:10, 16 April 2020 PDR PODM Histogram Time 160 10.png (file) 12 KB Pthomadakis   3
16:22, 16 April 2020 PDR PODM Histrogram Tasks 40.png (file) 16 KB Pthomadakis   1
16:22, 16 April 2020 PDR PODM Histogram Time 40.png (file) 11 KB Pthomadakis   1
22:26, 10 April 2020 PDR PODM Histogram 15.png (file) 14 KB Pthomadakis   1
20:16, 10 April 2020 PDR PODM Parallelism.png (file) 34 KB Pthomadakis   1
21:04, 6 April 2020 Work Unit After Refinement.png (file) 181 KB Pthomadakis   1
20:46, 6 April 2020 PDR Fix.png (file) 359 KB Pthomadakis   1
23:53, 5 April 2020 Ircad2,d=2,el=1.png (file) 3.61 MB Spyridon97   1
20:19, 24 March 2020 PDR PODM Cells not distributed.png (file) 87 KB Pthomadakis   1
20:12, 24 March 2020 PDR PODM Leaves not refined.png (file) 182 KB Pthomadakis   1
06:08, 20 March 2020 Head-Neck.png (file) 2.27 MB Spyridon97   4
06:07, 20 March 2020 COVID-19-23354.png (file) 2.75 MB Spyridon97   2
06:00, 20 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,clip.png (file) 2.91 MB Spyridon97   3
05:59, 20 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,graded,clip.png (file) 2.77 MB Spyridon97 Reverted to version as of 01:56, 20 March 2020 (EDT) 4
05:49, 20 March 2020 Knee-Char,d=1.19,graded.png (file) 1.26 MB Spyridon97   3
05:49, 20 March 2020 Knee-Char,d=1.19.png (file) 1.39 MB Spyridon97   3
05:46, 20 March 2020 Brain-With-Tumor-Case17,d=1.76001,graded.png (file) 1.03 MB Spyridon97   3
05:44, 20 March 2020 Brain-With-Tumor-Case17,d=1.76001.png (file) 1.33 MB Spyridon97   3
05:40, 20 March 2020 Head-Neck,d=1.5.png (file) 2.99 MB Spyridon97   4
05:34, 20 March 2020 Head-Neck,d=2.49023.png (file) 2.39 MB Spyridon97   3
05:11, 20 March 2020 Ircad2,d=1,graded.png (file) 2.45 MB Spyridon97   2
05:08, 20 March 2020 Ircad2,d=2.png (file) 2.28 MB Spyridon97   2
05:03, 20 March 2020 COVID-19-23311,w=0.1,e=20,triangulation.png (file) 5.74 MB Spyridon97   2
04:59, 20 March 2020 COVID-19-23311,uniform,e=20,triangulation.png (file) 6.29 MB Spyridon97   2
04:54, 20 March 2020 COVID-19-23354,w=0.1,e=15,triangulation.png (file) 5.55 MB Spyridon97   2
04:51, 20 March 2020 COVID-19-23354,uniform,e=15,triangulation.png (file) 5.93 MB Spyridon97   2
05:37, 19 March 2020 COVID-19-Main-Protease-6y2e,d=0.5,label=2.png (file) 757 KB Spyridon97   1
05:37, 19 March 2020 COVID-19-Main-Protease-6y2e,d=0.5,label=1.png (file) 957 KB Spyridon97   1
05:37, 19 March 2020 COVID-19-Main-Protease-6y2e,d=0.5.png (file) 1.4 MB Spyridon97   1
05:30, 19 March 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3,label=3.png (file) 754 KB Spyridon97   1
05:30, 19 March 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3,label=2.png (file) 681 KB Spyridon97   1
05:30, 19 March 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3,label=1.png (file) 717 KB Spyridon97   1
05:29, 19 March 2020 COVID-19-NSP-15-Endoribonuclease-6vww,d=0.3.png (file) 1.14 MB Spyridon97   1
05:21, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,label=3.png (file) 470 KB Spyridon97   1
05:21, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,label=2.png (file) 483 KB Spyridon97   1
05:21, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,label=1.png (file) 584 KB Spyridon97   1
05:20, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5.png (file) 977 KB Spyridon97   1
16:18, 18 March 2020 CoronavirusMainProtease.png (file) 248 KB Angelos   1
First page
Last page