File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
16:25, 14 March 2020 COVID-19-23311,uniform,e=20,suface.png (file) 1.07 MB   1
15:59, 14 March 2020 COVID-19-23354,uniform,e=15,suface.png (file) 1.68 MB   1
15:57, 14 March 2020 COVID-19-23354,w=0.1,e=15,triangulation,zoom.png (file) 2.6 MB   1
15:57, 14 March 2020 COVID-19-23354,w=0.1,e=15,suface.png (file) 1.63 MB   1
15:57, 14 March 2020 COVID-19-23354,uniform,e=15,triangulation,zoom.png (file) 2.78 MB   1
18:03, 27 February 2020 Phase space 000,d=2,wl=0.004,me=2.png (file) 79 KB   1
18:03, 27 February 2020 Phase space 000,d=0.25,uniform.png (file) 84 KB   1
17:40, 27 February 2020 Cff Ht.data REAL,d=10,wl=0.1,me=2.png (file) 117 KB   1
17:35, 27 February 2020 Cff Ht.data IM,d=10,wl=0.1,me=2.png (file) 99 KB   1
17:21, 27 February 2020 Cff H.data REAL,d=10,wl=0.1,me=2.png (file) 136 KB   1
17:14, 27 February 2020 Cff H.data IM,d=10,wl=0.05,me=2.png (file) 264 KB   1
17:04, 27 February 2020 Cff E.data REAL,d=10,wl=0.1,me=2.png (file) 107 KB   1
16:53, 27 February 2020 Cff E.data IM,d=10,wl=0.01,me=2,OtherSide.png (file) 91 KB   1
16:53, 27 February 2020 Cff E.data IM,d=10,wl=0.01,me=2.png (file) 97 KB   1
18:58, 26 February 2020 Knee-Char,d=1.19,graded,zoom.png (file) 700 KB   1
18:57, 26 February 2020 Knee-Char,d=1.19,zoom.png (file) 779 KB   1
18:30, 26 February 2020 Brain-With-Tumor-Case17,d=1.76001,graded,zoom.png (file) 510 KB   1
18:30, 26 February 2020 Brain-With-Tumor-Case17,d=1.76001,zoom.png (file) 731 KB   2
16:44, 26 February 2020 GPDGK16Numerical 140519,d=5,wl=0.1,me=2.png (file) 145 KB   1
16:38, 26 February 2020 NT 140519,d=5,wl=0.07,me=2.png (file) 186 KB   1
16:24, 26 February 2020 Phase space 000,d=1.5,bv=0,wl=0.004,me=1.png (file) 83 KB   1
16:24, 26 February 2020 Phase space 000,d=0.5,bv=0,uniform.png (file) 86 KB   1
15:47, 26 February 2020 GPD H up,d=5,wl=0.1,me=1.png (file) 162 KB   2
15:47, 26 February 2020 GPD H up,d=1,uniform.png (file) 365 KB   1
15:41, 26 February 2020 GPD H down,d=5,wl=0.1,me=1.png (file) 160 KB   2
15:40, 26 February 2020 GPD H down,d=1,uniform.png (file) 361 KB   1
15:34, 26 February 2020 CFF H re,d=5,wl=0.13,me=1.png (file) 185 KB   2
15:33, 26 February 2020 CFF H re,d=1,uniform.png (file) 295 KB   1
15:27, 26 February 2020 CFF H im,d=5,wl=0.06,me=1.png (file) 193 KB   2
15:27, 26 February 2020 CFF H im,d=1,uniform.png (file) 302 KB   1
15:04, 26 February 2020 CFF E re,d=1,uniform.png (file) 336 KB   1
15:03, 26 February 2020 CFF E re,d=5,wl=0.08,me=1.png (file) 198 KB   2
23:03, 25 February 2020 CFF E im,d=1,uniform.png (file) 290 KB   1
23:03, 25 February 2020 CFF E im,d=5,wl=0.04,me=1.png (file) 195 KB   2
21:26, 25 February 2020 Cff Ht.data REAL,d=2,uniform.png (file) 177 KB   1
21:26, 25 February 2020 Cff Ht.data REAL,d=10,wl=0.1,me=1.png (file) 121 KB   2
21:18, 25 February 2020 Cff Ht.data IM,d=2,uniform.png (file) 179 KB   1
21:18, 25 February 2020 Cff Ht.data IM,d=10,wl=0.1,me=1.png (file) 99 KB   2
21:07, 25 February 2020 Cff H.data REAL,d=10,wl=0.1,me=1.png (file) 140 KB   2
21:07, 25 February 2020 Cff H.data REAL,d=2,uniform.png (file) 188 KB   1
20:58, 25 February 2020 Cff H.data IM,d=10,wl=0.05,me=1.png (file) 246 KB   3
20:58, 25 February 2020 Cff H.data IM,d=2,uniform.png (file) 285 KB   1
20:47, 25 February 2020 Cff E.data IM,d=10,wl=0.01,me=1,OtherSide.png (file) 92 KB   1
20:36, 25 February 2020 Cff E.data REAL,d=10,wl=0.1,me=1.png (file) 111 KB   3
20:36, 25 February 2020 Cff E.data REAL,d=2,uniform.png (file) 183 KB   1
20:26, 25 February 2020 Cff E.data IM,d=2,uniform.png (file) 182 KB   1
20:25, 25 February 2020 Cff E.data IM,d=10,wl=0.01,me=1.png (file) 103 KB   2
20:02, 25 February 2020 OBS CS 140519,d=1,uniform.png (file) 211 KB   1
20:02, 25 February 2020 OBS CS 140519,d=5,wl=0.01,me=1.png (file) 90 KB   3
18:46, 25 February 2020 OBS ALU 140519,d=1,uniform.png (file) 203 KB   1
First page
Last page