File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
12:52, 31 March 2018 | WarpedBCC2.png (file) | 151 KB | Eladam | 1 | ||
12:51, 31 March 2018 | Smoothed stent.png (file) | 104 KB | Eladam | 1 | ||
12:49, 31 March 2018 | WarpedBCC.png (file) | 127 KB | Eladam | 1 | ||
04:42, 30 March 2018 | Automomml modsel cv NIterations.png (file) | 30 KB | Ctsolakis | 1 | ||
04:41, 30 March 2018 | Automomml modsel cv NTets.png (file) | 30 KB | Ctsolakis | 1 | ||
04:41, 30 March 2018 | Automomml varimp rf NIterations.png (file) | 10 KB | Ctsolakis | 1 | ||
04:40, 30 March 2018 | Automomml varimp rf NTets.png (file) | 11 KB | Ctsolakis | file:///home/ctsolakis/Documents/AUTOMOMML/AUTOMOMML_PLOTS/plots/automomml_varimp_rf_NTets.png | 1 | |
04:39, 30 March 2018 | Automomml ellispe Output Correlation Before Elimination CDT3D.png (file) | 54 KB | Ctsolakis | 1 | ||
04:37, 30 March 2018 | Machine learning classification.png (file) | 118 KB | Ctsolakis | 2 | ||
11:21, 29 March 2018 | Rocket stability 1.png (file) | 12 KB | Kgarner | 1 | ||
11:21, 29 March 2018 | Rocket AFLR.png (file) | 232 KB | Kgarner | 1 | ||
11:20, 29 March 2018 | Radial nozzle stability 1.png (file) | 14 KB | Kgarner | 1 | ||
11:20, 29 March 2018 | Radial nozzle.png (file) | 205 KB | Kgarner | 1 | ||
11:20, 29 March 2018 | Nozzle stability 1.png (file) | 13 KB | Kgarner | 1 | ||
11:20, 29 March 2018 | Nacelle stability 1.png (file) | 15 KB | Kgarner | 1 | ||
11:20, 29 March 2018 | Nacelle 2.png (file) | 266 KB | Kgarner | 1 | ||
11:19, 29 March 2018 | Nacelle 1.png (file) | 290 KB | Kgarner | 1 | ||
11:19, 29 March 2018 | Missile2 stability 1.png (file) | 14 KB | Kgarner | 1 | ||
11:19, 29 March 2018 | Missile2.png (file) | 250 KB | Kgarner | 1 | ||
11:19, 29 March 2018 | Missile1 2.png (file) | 125 KB | Kgarner | 1 | ||
11:19, 29 March 2018 | Missile1 1.png (file) | 147 KB | Kgarner | 1 | ||
11:19, 29 March 2018 | Missile stability 1.png (file) | 15 KB | Kgarner | 1 | ||
11:19, 29 March 2018 | Horn bulb stability 1.png (file) | 13 KB | Kgarner | 1 | ||
11:18, 29 March 2018 | Horn bulb.png (file) | 118 KB | Kgarner | 1 | ||
11:18, 29 March 2018 | Dome stability 1.png (file) | 13 KB | Kgarner | 1 | ||
11:18, 29 March 2018 | Dome.png (file) | 150 KB | Kgarner | 1 | ||
11:18, 29 March 2018 | Defroster stability 1.png (file) | 13 KB | Kgarner | 1 | ||
11:18, 29 March 2018 | Curved duct stability 1.png (file) | 14 KB | Kgarner | 1 | ||
11:18, 29 March 2018 | Curved duct.png (file) | 124 KB | Kgarner | 1 | ||
10:25, 29 March 2018 | Plug reproducibility test.png (file) | 18 KB | Kgarner | 1 | ||
10:25, 29 March 2018 | Plug.png (file) | 105 KB | Kgarner | 1 | ||
10:24, 29 March 2018 | Nozzle reproducibility test.png (file) | 18 KB | Kgarner | 1 | ||
10:24, 29 March 2018 | Nozzle AFLR.png (file) | 119 KB | Kgarner | 1 | ||
10:24, 29 March 2018 | Missile1.png (file) | 262 KB | Kgarner | 1 | ||
10:24, 29 March 2018 | Missile reproducibility test.png (file) | 18 KB | Kgarner | 1 | ||
10:24, 29 March 2018 | Defroster reproducibility test.png (file) | 18 KB | Kgarner | 1 | ||
10:23, 29 March 2018 | Defroster.png (file) | 155 KB | Kgarner | 1 | ||
09:43, 29 March 2018 | Tetgen reproducibility0.png (file) | 420 KB | Ctsolakis | 2 | ||
09:39, 29 March 2018 | Tetgen reproducibility1.png (file) | 589 KB | Ctsolakis | 1 | ||
06:58, 29 March 2018 | Sphere histogram.png (file) | 42 KB | Ctsolakis | 2 | ||
05:34, 29 March 2018 | Decoupled partitioned2.png (file) | 87 KB | Ctsolakis | 2 | ||
05:33, 29 March 2018 | Decoupled partitioned.png (file) | 392 KB | Ctsolakis | 1 | ||
05:20, 29 March 2018 | Telescopic.png (file) | 1.52 MB | Ctsolakis | 1 | ||
07:43, 28 March 2018 | REU KG.jpg (file) | 62 KB | Kgarner | 1 | ||
07:06, 28 March 2018 | Joibest pic.jpg (file) | 34 KB | Jbest | 2 | ||
05:01, 28 March 2018 | ThomasKennedy.png (file) | 124 KB | Ctsolakis | 1 | ||
04:17, 28 March 2018 | With optimized 3600.png (file) | 62 KB | Ctsolakis | 1 | ||
04:16, 28 March 2018 | With optimized 1800.png (file) | 57 KB | Ctsolakis | 1 | ||
04:13, 28 March 2018 | DeltaWing P2 zmom a15.png (file) | 71 KB | Ctsolakis | 1 | ||
04:05, 28 March 2018 | With optimized 900.png (file) | 31 KB | Ctsolakis | 1 |
First page |
Previous page |
Next page |
Last page |