File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
05:21, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5,label=1.png (file) 584 KB Spyridon97   1
05:20, 19 March 2020 COVID-19-Spike-Glycoprotein-6vxx,d=5.png (file) 977 KB Spyridon97   1
16:18, 18 March 2020 CoronavirusMainProtease.png (file) 248 KB Angelos   1
16:18, 18 March 2020 CoronavirusMainProteaseGradedClip.png (file) 487 KB Angelos   1
16:17, 18 March 2020 CoronavirusMainProteaseUniformClip.png (file) 436 KB Angelos   1
16:17, 18 March 2020 CoronavirusNSP15Endoribonuclease.png (file) 670 KB Angelos   1
16:17, 18 March 2020 CoronavirusNSP15EndoribonucleaseGradedClip.png (file) 1.19 MB Angelos   1
16:17, 18 March 2020 CoronavirusNSP15EndoribonucleaseUniformClip.png (file) 1.18 MB Angelos   1
01:01, 16 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,graded,clip,zoom.png (file) 2.09 MB Spyridon97   1
01:00, 16 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,clip,zoom.png (file) 2.18 MB Spyridon97   1
01:00, 16 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4,graded.png (file) 1,002 KB Spyridon97   1
01:00, 16 March 2020 COVID-19-Spike-Glycoprotein-6vsb,d=0.4.png (file) 1,002 KB Spyridon97   1
00:06, 16 March 2020 Head-Neck,d=1.5,zoom.png (file) 2.39 MB Spyridon97   2
00:06, 16 March 2020 Head-Neck,d=2.49023,zoom.png (file) 1.98 MB Spyridon97   2
23:10, 15 March 2020 Ircad2,d=1,graded,zoom.png (file) 3.95 MB Spyridon97   2
23:10, 15 March 2020 Ircad2,d=2,zoom.png (file) 2.88 MB Spyridon97   2
15:55, 15 March 2020 CoronavirusSpikeGlycoprotein.png (file) 661 KB Angelos   1
20:31, 14 March 2020 OBS ALU,d=5,wl=0.07,me=1.png (file) 241 KB Spyridon97   1
20:31, 14 March 2020 OBS ALU,d=1,uniform.png (file) 371 KB Spyridon97   1
20:25, 14 March 2020 OBS ALU,d=5,bv=0,wl=0.07,me=1.png (file) 199 KB Spyridon97   2
20:24, 14 March 2020 OBS ALU,d=1,bv=0,uniform.png (file) 216 KB Spyridon97   2
16:26, 14 March 2020 COVID-19-23311,w=0.1,e=20,triangulation,zoom.png (file) 3.43 MB Spyridon97   1
16:25, 14 March 2020 COVID-19-23311,w=0.1,e=20,suface.png (file) 1.01 MB Spyridon97   1
16:25, 14 March 2020 COVID-19-23311,uniform,e=20,triangulation,zoom.png (file) 3.67 MB Spyridon97   1
16:25, 14 March 2020 COVID-19-23311,uniform,e=20,suface.png (file) 1.07 MB Spyridon97   1
15:59, 14 March 2020 COVID-19-23354,uniform,e=15,suface.png (file) 1.68 MB Spyridon97   1
15:57, 14 March 2020 COVID-19-23354,w=0.1,e=15,triangulation,zoom.png (file) 2.6 MB Spyridon97   1
15:57, 14 March 2020 COVID-19-23354,w=0.1,e=15,suface.png (file) 1.63 MB Spyridon97   1
15:57, 14 March 2020 COVID-19-23354,uniform,e=15,triangulation,zoom.png (file) 2.78 MB Spyridon97   1
16:42, 6 March 2020 Turing.png (file) 230 KB Jbest   1
16:41, 6 March 2020 Odunetwork.png (file) 125 KB Jbest   1
16:41, 6 March 2020 E-LITE.png (file) 23 KB Jbest   1
18:03, 27 February 2020 Phase space 000,d=2,wl=0.004,me=2.png (file) 79 KB Spyridon97   1
18:03, 27 February 2020 Phase space 000,d=0.25,uniform.png (file) 84 KB Spyridon97   1
17:40, 27 February 2020 Cff Ht.data REAL,d=10,wl=0.1,me=2.png (file) 117 KB Spyridon97   1
17:35, 27 February 2020 Cff Ht.data IM,d=10,wl=0.1,me=2.png (file) 99 KB Spyridon97   1
17:21, 27 February 2020 Cff H.data REAL,d=10,wl=0.1,me=2.png (file) 136 KB Spyridon97   1
17:14, 27 February 2020 Cff H.data IM,d=10,wl=0.05,me=2.png (file) 264 KB Spyridon97   1
17:04, 27 February 2020 Cff E.data REAL,d=10,wl=0.1,me=2.png (file) 107 KB Spyridon97   1
16:53, 27 February 2020 Cff E.data IM,d=10,wl=0.01,me=2,OtherSide.png (file) 91 KB Spyridon97   1
16:53, 27 February 2020 Cff E.data IM,d=10,wl=0.01,me=2.png (file) 97 KB Spyridon97   1
18:58, 26 February 2020 Knee-Char,d=1.19,graded,zoom.png (file) 700 KB Spyridon97   1
18:57, 26 February 2020 Knee-Char,d=1.19,zoom.png (file) 779 KB Spyridon97   1
18:30, 26 February 2020 Brain-With-Tumor-Case17,d=1.76001,graded,zoom.png (file) 510 KB Spyridon97   1
18:30, 26 February 2020 Brain-With-Tumor-Case17,d=1.76001,zoom.png (file) 731 KB Spyridon97   2
16:44, 26 February 2020 GPDGK16Numerical 140519,d=5,wl=0.1,me=2.png (file) 145 KB Spyridon97   1
16:38, 26 February 2020 NT 140519,d=5,wl=0.07,me=2.png (file) 186 KB Spyridon97   1
16:24, 26 February 2020 Phase space 000,d=1.5,bv=0,wl=0.004,me=1.png (file) 83 KB Spyridon97   1
16:24, 26 February 2020 Phase space 000,d=0.5,bv=0,uniform.png (file) 86 KB Spyridon97   1
15:47, 26 February 2020 GPD H up,d=5,wl=0.1,me=1.png (file) 162 KB Spyridon97   2
First page
Last page