File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:47, 26 March 2018 | Visitor Marek Behr1.jpg (file) | 2 KB | Jbest | 1 | ||
11:40, 26 March 2018 | LieberB.jpg (file) | 41 KB | Jbest | 1 | ||
11:17, 26 March 2018 | Nikolopoulos.jpg (file) | 37 KB | Jbest | 1 | ||
16:32, 21 November 2017 | DbsCT Image.jpg (file) | 21 KB | Jbest | 1 | ||
16:32, 21 November 2017 | CT imaging.jpg (file) | 26 KB | Jbest | 1 | ||
16:30, 21 November 2017 | Dbs.jpg (file) | 62 KB | Jbest | 1 | ||
22:35, 7 October 2017 | Aircraft.jpg (file) | 48 KB | Jbest | 1 | ||
22:12, 5 October 2017 | High-lift.jpg (file) | 10 KB | Jbest | 1 | ||
22:06, 5 October 2017 | Rocket.jpg (file) | 5 KB | Jbest | 2 | ||
15:34, 5 October 2017 | SubGroup1.jpg (file) | 119 KB | Jbest | 1 | ||
20:47, 4 October 2017 | Group1.jpg (file) | 138 KB | Jbest | 1 | ||
20:36, 4 October 2017 | Health-care.jpg (file) | 43 KB | Jbest | 1 | ||
20:35, 4 October 2017 | ExtremeScale.jpg (file) | 42 KB | Jbest | 1 | ||
20:35, 4 October 2017 | CDT3D.jpg (file) | 46 KB | Jbest | 1 | ||
00:43, 20 September 2017 | DihedralAnglesZoom-bar3-singleCore.png (file) | 6 KB | Jbest | 1 | ||
00:39, 20 September 2017 | FaceAnglesZoom-socket-singleCore.png (file) | 6 KB | Jbest | 1 | ||
00:39, 20 September 2017 | DihedralAnglesZoom-socket-singleCore.png (file) | 6 KB | Jbest | 1 | ||
00:38, 20 September 2017 | AspectRatioZoom-socket-singleCore.png (file) | 5 KB | Jbest | 1 | ||
00:28, 20 September 2017 | FaceAnglesZoom-brain CBC3D-singleCore.png (file) | 6 KB | Jbest | 1 | ||
00:26, 20 September 2017 | FaceAnglesZoom-bar3-singleCore.png (file) | 5 KB | Jbest | 1 | ||
23:52, 16 September 2017 | FaceAnglesZoom-socket-32Core.png (file) | 6 KB | Jbest | 1 | ||
23:51, 16 September 2017 | FaceAnglesZoom-brain CBC3D-32Core.png (file) | 6 KB | Jbest | 1 | ||
23:50, 16 September 2017 | FaceAnglesZoom-bar3-32Core.png (file) | 5 KB | Jbest | 1 | ||
23:46, 16 September 2017 | DihedralAnglesZoom-socket-32Core.png (file) | 6 KB | Jbest | 1 | ||
23:45, 16 September 2017 | DihedralAnglesZoom-brain CBC3D-singleCore.png (file) | 6 KB | Jbest | 1 | ||
23:45, 16 September 2017 | DihedralAnglesZoom-brain CBC3D-32Core.png (file) | 6 KB | Jbest | 1 | ||
23:44, 16 September 2017 | DihedralAnglesZoom-bar3-32Core.png (file) | 6 KB | Jbest | 1 | ||
23:43, 16 September 2017 | AspectRatioZoom-socket-32Core.png (file) | 5 KB | Jbest | 1 | ||
23:42, 16 September 2017 | AspectRatioZoom-brain CBC3D-singleCore.png (file) | 5 KB | Jbest | 1 | ||
23:34, 16 September 2017 | AspectRatioZoom-brain CBC3D-32Core.png (file) | 5 KB | Jbest | 1 | ||
23:33, 16 September 2017 | AspectRatioZoom-bar3-singleCore.png (file) | 5 KB | Jbest | 1 | ||
23:33, 16 September 2017 | AspectRatioZoom-bar3-32Core.png (file) | 5 KB | Jbest | 1 | ||
23:05, 16 September 2017 | Bar3Result.png (file) | 71 KB | Jbest | 1 | ||
23:04, 16 September 2017 | Bar3.png (file) | 13 KB | Jbest | Reverted to version as of 23:00, 16 September 2017 | 3 | |
23:02, 16 September 2017 | Cube-whole.png (file) | 154 KB | Jbest | 1 | ||
23:00, 16 September 2017 | Socket.png (file) | 45 KB | Jbest | 1 | ||
18:04, 16 September 2017 | Brain CBC3D.png (file) | 417 KB | Jbest | 1 | ||
04:02, 27 April 2017 | Student Eleni Adam.jpg (file) | 580 KB | Ctsolakis | 1 | ||
03:51, 27 April 2017 | Student Kyriaki Kavazidi.jpg (file) | 76 KB | Ctsolakis | 1 | ||
13:18, 10 June 2016 | Student Caplan.jpg (file) | 9 KB | Ctsolakis | 1 | ||
14:04, 23 November 2015 | Collaborator Jiao.jpg (file) | 71 KB | Nikos | 1 | ||
23:34, 22 November 2015 | Visitor Nikolopoulos.jpg (file) | 1 KB | Nikos | 1 | ||
23:34, 22 November 2015 | Collaborator Kot.jpg (file) | 19 KB | Nikos | 1 | ||
23:24, 22 November 2015 | Student Drakopoulos.jpg (file) | 14 KB | Nikos | 1 | ||
23:24, 22 November 2015 | Student Tsolakis.jpg (file) | 521 KB | Nikos | 1 | ||
23:17, 22 November 2015 | Marcum David.jpg (file) | 43 KB | Nikos | 1 | ||
23:11, 22 November 2015 | Darmofal David.jpg (file) | 87 KB | Nikos | 1 | ||
23:08, 22 November 2015 | Chrisochoides.jpg (file) | 552 KB | Nikos | 1 | ||
22:49, 22 November 2015 | CADModelofDLR-F6.png (file) | 37 KB | Nikos | Data are from: http://aaac.larc.nasa.gov/tsab/cfdlarc/aiaa-dpw/Workshop3/workshop3.html http://aaac.larc.nasa.gov/tsab/cfdlarc/aiaa-dpw/Workshop3/DPW3-geom.html | 1 | |
22:48, 22 November 2015 | DPW-W1 BaselineWing.png (file) | 36 KB | Nikos | Data are from: http://aaac.larc.nasa.gov/tsab/cfdlarc/aiaa-dpw/Workshop3/workshop3.html http://aaac.larc.nasa.gov/tsab/cfdlarc/aiaa-dpw/Workshop3/DPW3-geom.html | 1 |
First page |
Previous page |
Next page |
Last page |