CNF:Metric Figures: Difference between revisions
Jump to navigation
Jump to search
Spyridon97 (talk | contribs) No edit summary |
Spyridon97 (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
# Max-Min / mean | # Max-Min / mean | ||
## Number of elements 295946 | ## Number of elements 295946 | ||
## weight-limit = 0.7 | ## weight-limit = 0.7 | ||
| Line 10: | Line 9: | ||
# rms / mean | # rms / mean | ||
## Number of elements 295946 | ## Number of elements 295946 | ||
## weight-limit = 0.7 | ## weight-limit = 0.7 | ||
| Line 18: | Line 16: | ||
# rms / globalMean | # rms / globalMean | ||
## Number of elements 295946 | ## Number of elements 295946 | ||
## weight-limit = 0.7 | ## weight-limit = 0.7 | ||
| Line 26: | Line 23: | ||
# rms / globalRms | # rms / globalRms | ||
## Number of elements 295946 | ## Number of elements 295946 | ||
## weight-limit = 0.7 | ## weight-limit = 0.7 | ||
| Line 34: | Line 30: | ||
# max-min / elementWeightRange | # max-min / elementWeightRange | ||
## Number of elements 295946 | ## Number of elements 295946 | ||
## weight-limit = 0.7 | ## weight-limit = 0.7 | ||
Revision as of 10:13, 9 July 2020
- Max-Min / mean
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2
- rms / mean
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2
File:maxmin,average,w-0.7,e-0.2
- rms / globalMean
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2
File:maxmin,average,w-0.7,e-0.2
- rms / globalRms
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2
File:maxmin,average,w-0.7,e-0.2
- max-min / elementWeightRange
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2