Molecular Geometric Feature Analysis: Difference between revisions
Jump to navigation
Jump to search
Created page with "<gallery heights=300px widths=300px mode="slideshow"> File:Protein-Slide19.jpg File:Protein-Slide20.jpg File:Protein-Slide21.jpg File:Protein-Slide22.jpg File:Protein-Slid..." |
No edit summary |
||
| Line 1: | Line 1: | ||
== SARS-CoV-2 D614 == | |||
=== SARS-CoV-2 D614 Spike Cleavage Domain Pockets/Cavities Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="868" height="580" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/D614CavitiesAnim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
=== SARS-CoV-2 D614 Spike Cleavage Domain Tunnel Close-Up Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="868" height="580" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/D614TunnelAnim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
== SARS-CoV-2 G614 == | |||
=== SARS-CoV-2 G614 Mutation Spike Cleavage Domain Pockets/Cavities Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="868" height="580" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/G614CavitiesAnim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
=== SARS-CoV-2 G614 Mutation Spike Cleavage Domain Invagination Close-Up Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="868" height="580" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/G614InvaginationAnim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
=== SARS-CoV-2 G614 Mutation Spike Cleavage Domain Tunnel 1 Close-Up Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="868" height="580" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/G614Tunnel1Anim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
=== SARS-CoV-2 G614 Mutation Spike Cleavage Domain Tunnel 2 Close-Up Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="868" height="580" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/G614Tunnel2Anim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
== SARS-CoV-2 Glycoprotein Spike Geometric Features == | |||
<gallery heights=300px widths=300px mode="slideshow"> | <gallery heights=300px widths=300px mode="slideshow"> | ||
File:Protein-Slide19.jpg | File:Protein-Slide19.jpg | ||
Revision as of 15:39, 7 July 2020
SARS-CoV-2 D614
SARS-CoV-2 D614 Spike Cleavage Domain Pockets/Cavities Superimposed on Atomic Structure
SARS-CoV-2 D614 Spike Cleavage Domain Tunnel Close-Up Superimposed on Atomic Structure
SARS-CoV-2 G614
SARS-CoV-2 G614 Mutation Spike Cleavage Domain Pockets/Cavities Superimposed on Atomic Structure
SARS-CoV-2 G614 Mutation Spike Cleavage Domain Invagination Close-Up Superimposed on Atomic Structure
SARS-CoV-2 G614 Mutation Spike Cleavage Domain Tunnel 1 Close-Up Superimposed on Atomic Structure
SARS-CoV-2 G614 Mutation Spike Cleavage Domain Tunnel 2 Close-Up Superimposed on Atomic Structure