Difference between revisions of "CNF Example Meshes"
From crtc.cs.odu.edu
Spyridon97 (talk | contribs) (→3D Example Meshes) |
Spyridon97 (talk | contribs) (→CFF_14052019) |
||
Line 6: | Line 6: | ||
## docker run -v $(pwd):/data/ cnf_tools tessellate3d --input ./CFF_14052019/GPDGK16Numerical_140519.nrrd --delta 5 --weight-limit 0.1 --min-Edge=1 | ## docker run -v $(pwd):/data/ cnf_tools tessellate3d --input ./CFF_14052019/GPDGK16Numerical_140519.nrrd --delta 5 --weight-limit 0.1 --min-Edge=1 | ||
## [[File:GPDGK16Numerical_140519,d=5,wl=0.1,me=1.png|500px|GPDGK16Numerical_140519,d=5,wl=0.1,me=1]] | ## [[File:GPDGK16Numerical_140519,d=5,wl=0.1,me=1.png|500px|GPDGK16Numerical_140519,d=5,wl=0.1,me=1]] | ||
− | # GPDMMS13_140519: [https://odu.app.box.com/file/457597889650 Input Image] [https://odu.app.box.com/file/556171252551 Output Mesh] | + | # GPDMMS13_140519: [https://odu.app.box.com/file/457597889650 Input Image] [https://odu.app.box.com/file/556171252551 Output Mesh] |
+ | ## docker run -v $(pwd):/data/ cnf_tools tessellate3d --input ./CFF_14052019/GPDMMS13_140519.nrrd --delta 5 --weight-limit 0.05 --min-Edge=1 | ||
## [[File:GPDMMS13_140519,d=6.wl=0.05,me=1.png|500px|GPDMMS13_140519,d=6.wl=0.05,me=1]] | ## [[File:GPDMMS13_140519,d=6.wl=0.05,me=1.png|500px|GPDMMS13_140519,d=6.wl=0.05,me=1]] | ||
− | # GPDVGG99_140519: [https://odu.app.box.com/file/457597862395 Input Image] [https://odu.app.box.com/file/556178436717 Output Mesh] | + | # GPDVGG99_140519: [https://odu.app.box.com/file/457597862395 Input Image] [https://odu.app.box.com/file/556178436717 Output Mesh] |
+ | ## docker run -v $(pwd):/data/ cnf_tools tessellate3d --input ./CFF_14052019/GPDVGG99_140519.nrrd --delta 5 --weight-limit 0.05 --min-Edge=1 | ||
## [[File:GPDVGG99_140519,d=5,wl=0.05,me=1.png|500px|GPDVGG99_140519,d=5,wl=0.05,me=1]] | ## [[File:GPDVGG99_140519,d=5,wl=0.05,me=1.png|500px|GPDVGG99_140519,d=5,wl=0.05,me=1]] | ||
− | # NT_140519: [https://odu.app.box.com/file/457595187755 Input Image] [https://odu.app.box.com/file/556115653626 Output Mesh] | + | # NT_140519: [https://odu.app.box.com/file/457595187755 Input Image] [https://odu.app.box.com/file/556115653626 Output Mesh] |
+ | ## docker run -v $(pwd):/data/ cnf_tools tessellate3d --input ./CFF_14052019/NT_140519.nrrd --delta 5 --weight-limit 0.1 --min-Edge=1 | ||
## [[File:NT_140519,d=5,wl=0.1,me=1.png|500px|NT_140519,d=5,wl=0.1,me=1]] | ## [[File:NT_140519,d=5,wl=0.1,me=1.png|500px|NT_140519,d=5,wl=0.1,me=1]] | ||
− | # OBS_ALU_140519: [https://odu.app.box.com/file/457603095071 Input Image] [https://odu.app.box.com/file/556158487812 Output Mesh] | + | # OBS_ALU_140519: [https://odu.app.box.com/file/457603095071 Input Image] [https://odu.app.box.com/file/556158487812 Output Mesh] |
+ | ## docker run -v $(pwd):/data/ cnf_tools tessellate3d --input ./CFF_14052019/OBS_ALU_140519.nrrd --delta 5 --weight-limit 0.1 --min-Edge=1 | ||
## [[File:OBS_ALU_140519,d=5,wl=0.1,me=1.png|500px|OBS_ALU_140519,d=5,wl=0.1,me=1]] | ## [[File:OBS_ALU_140519,d=5,wl=0.1,me=1.png|500px|OBS_ALU_140519,d=5,wl=0.1,me=1]] | ||
− | # OBS_CS_140519: [https://odu.app.box.com/file/457597843866 Input Image] [https://odu.app.box.com/file/556184297299 Output Mesh] | + | # OBS_CS_140519: [https://odu.app.box.com/file/457597843866 Input Image] [https://odu.app.box.com/file/556184297299 Output Mesh] |
+ | ## docker run -v $(pwd):/data/ cnf_tools tessellate3d --input ./CFF_14052019/OBS_CS_140519.nrrd --delta 5 --weight-limit 0.01 --min-Edge=1 | ||
## [[File:OBS_CS_140519,d=5,wl=0.01,me=1.png|500px|OBS_CS_140519,d=5,wl=0.01,me=1]] | ## [[File:OBS_CS_140519,d=5,wl=0.01,me=1.png|500px|OBS_CS_140519,d=5,wl=0.01,me=1]] | ||
Revision as of 13:53, 13 November 2019
Contents
2D Example Meshes
3D Example Meshes
CFF_14052019
- GPDGK16Numerical_140519: Input Image Output Mesh
- GPDMMS13_140519: Input Image Output Mesh
- GPDVGG99_140519: Input Image Output Mesh
- NT_140519: Input Image Output Mesh
- OBS_ALU_140519: Input Image Output Mesh
- OBS_CS_140519: Input Image Output Mesh
CFF_DATA
- cff_E.data_IM: Input Image Output Mesh Podm Parameters: delta=10, weight-limit=0.05, min-Edge=1
- cff_E.data_REAL: Input Image Output Mesh Podm Parameters: delta=10, weight-limit=0.1, min-Edge=1
- cff_H.data_IM: Input Image Output Mesh Podm Parameters: delta=10, weight-limit=0.05, min-Edge=1
- cff_H.data_REAL: Input Image Output Mesh Podm Parameters: delta=10, weight-limit=0.05, min-Edge=1
- cff_Ht.data_IM: Input Image Output Mesh Podm Parameters: delta=10, weight-limit=0.05, min-Edge=1
- cff_Ht.data_REAL: Input Image Output Mesh Podm Parameters: delta=10, weight-limit=0.05, min-Edge=1
DATA_04252019
- CFF_E_im: Input Image Output Mesh Podm Parameters: delta=5, weight-limit=0.05, min-Edge=1
- CFF_E_re: Input Image Output Mesh Podm Parameters: delta=5, weight-limit=0.025, min-Edge=1
- CFF_H_im: Input Image Output Mesh Podm Parameters: delta=5, weight-limit=0.05, min-Edge=1
- CFF_H_re: Input Image Output Mesh Podm Parameters: delta=5, weight-limit=0.05, min-Edge=1
- GPD_H_down: Input Image Output Mesh Podm Parameters: delta=5, weight-limit=0.1, min-Edge=1
- GPD_H_up: Input Image Output Mesh Podm Parameters: delta=5, weight-limit=0.01, min-Edge=1
- OBS_ALU: Input Image Output Mesh Podm Parameters: delta=5, background-value=0, weight-limit=0.05, min-Edge=1
phase_space_000
- phase_space_000: Input Image Output Mesh Podm Parameters: delta=5, weight-limit=0.1, min-Edge=1