Internal:APBNRRExecutionStatus: Difference between revisions
Jump to navigation
Jump to search
| Line 75: | Line 75: | ||
=== Case 13 -- Fronto-Temporal CTR (IN PROGRESS) === | === Case 13 -- Fronto-Temporal CTR (IN PROGRESS) === | ||
Results pending | Results pending. | ||
=== Case 17 -- L Frontal CTR (SUSPENDED | <span style="color:green">GOAL ACHIEVED</span>) === | === Case 17 -- L Frontal CTR (SUSPENDED | <span style="color:green">GOAL ACHIEVED</span>) === | ||
Revision as of 10:38, 6 August 2018
NRR - 4 Threads | Optimized Parameter Pool
Case 8 -- L Frontal PTR (SUSPENDED | NO IMPROVEMENT)
| HD | Command | BlockSizeX | BlockSizeY | BlockSizeZ | WindowSizeX | WindowSizeY | WindowSizeZ | NonConnectivity | SelectionFraction | NumApproxSteps | NumInterSteps | NumAdaptiveIterations | ZeroBlocksFraction | RejectionFraction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.78 | 5944 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0.10 | 11 | 2 | 5 | 0.0001 | 0.20 |
| 3.03 | 59 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.10 | 7 | 1 | 7 | 0.0001 | 0.25 |
| 3.10 | 9 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.20 | 7 | 1 | 4 | 0.0001 | 0.30 |
| 3.49 | 8 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.20 | 7 | 1 | 4 | 0.0001 | 0.25 |
Case 9 -- L Frontal PTR (SUSPENDED | GOAL ACHIEVED)
| HD | Command | BlockSizeX | BlockSizeY | BlockSizeZ | WindowSizeX | WindowSizeY | WindowSizeZ | NonConnectivity | SelectionFraction | NumApproxSteps | NumInterSteps | NumAdaptiveIterations | ZeroBlocksFraction | RejectionFraction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.77 | 865 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 11 | 2 | 10 | 0.0001 | 0.20 |
| 1.84 | 778 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.10 | 11 | 1 | 5 | 0.0001 | 0.20 |
| 1.95 | 183 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 7 | 2 | 7 | 0.0001 | 0.30 |
| 2.00 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 7 | 1 | 4 | 0.0001 | 0.25 |
| 2.02 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 14 | 2 | 7 | 0.00001 | 0.20 |
Case 10 -- L Parietal PTR (SUSPENDED | GOAL ACHIEVED)
| HD | Command | BlockSizeX | BlockSizeY | BlockSizeZ | WindowSizeX | WindowSizeY | WindowSizeZ | NonConnectivity | SelectionFraction | NumApproxSteps | NumInterSteps | NumAdaptiveIterations | ZeroBlocksFraction | RejectionFraction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.70 | 2386 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 0.05 | 14 | 1 | 10 | 0.00001 | 0.20 |
| 2.00 | 1380 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 0.05 | 7 | 1 | 10 | 0.00001 | 0.30 |
| 2.07 | 1131 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.10 | 14 | 2 | 10 | 0.00001 | 0.30 |
| 2.19 | 735 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.10 | 10 | 2 | 19 | 0.00001 | 0.30 |
| 2.30 | 186 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.10 | 7 | 2 | 7 | 0.0001 | 0.30 |
Case 11 -- R Frontal PTR (SUSPENDED | NO IMPROVEMENT, SLOW)
| HD | Command | BlockSizeX | BlockSizeY | BlockSizeZ | WindowSizeX | WindowSizeY | WindowSizeZ | NonConnectivity | SelectionFraction | NumApproxSteps | NumInterSteps | NumAdaptiveIterations | ZeroBlocksFraction | RejectionFraction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.21 | 7181 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0.20 | 11 | 1 | 10 | 0.00001 | 0.25 |
| 2.34 | 5922 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0.20 | 11 | 1 | 10 | 0.00001 | 0.30 |
Case 12 -- L Parietal-Occipital Deep PTR (SUSPENDED | GOAL ACHIEVED, SLOW)
| HD | Command | BlockSizeX | BlockSizeY | BlockSizeZ | WindowSizeX | WindowSizeY | WindowSizeZ | NonConnectivity | SelectionFraction | NumApproxSteps | NumInterSteps | NumAdaptiveIterations | ZeroBlocksFraction | RejectionFraction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.46 | 15427 | 1 | 1 | 1 | 3 | 6 | 2 | 2 | 0.05 | 8 | 1 | 7 | 0.0001 | 0.20 |
| 1.48 | 375 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.10 | 8 | 1 | 10 | 0.00001 | 0.30 |
| 1.95 | 126 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.20 | 7 | 1 | 10 | 0.00001 | 0.30 |
| 2.02 | 101 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 7 | 1 | 9 | 0.00001 | 0.25 |
| 2.30 | 95 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.10 | 7 | 1 | 9 | 0.0001 | 0.25 |
Case 13 -- Fronto-Temporal CTR (IN PROGRESS)
Results pending.
Case 17 -- L Frontal CTR (SUSPENDED | GOAL ACHIEVED)
| HD | Command | BlockSizeX | BlockSizeY | BlockSizeZ | WindowSizeX | WindowSizeY | WindowSizeZ | NonConnectivity | SelectionFraction | NumApproxSteps | NumInterSteps | NumAdaptiveIterations | ZeroBlocksFraction | RejectionFraction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.84 | 38764 | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 0.05 | 11 | 2 | 8 | 0.00001 | 0.20 |
| 1.95 | 1900 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 0.05 | 10 | 2 | 4 | 0.00001 | 0.20 |
| 2.00 | 2729 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 0.05 | 7 | 2 | 8 | 0.00001 | 0.25 |
| 2.02 | 1199 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 14 | 2 | 7 | 0.00001 | 0.25 |
| 2.06 | 1094 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.10 | 14 | 1 | 8 | 0.00001 | 0.25 |
| 2.12 | 479 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 8 | 2 | 9 | 0.00001 | 0.25 |
| 2.18 | 119 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 7 | 1 | 10 | 0.00001 | 0.25 |
| 2.28 | 56 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 7 | 1 | 7 | 0.0001 | 0.25 |
| 2.66 | 10 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 7 | 1 | 4 | 0.00001 | 0.20 |
| 2.96 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.05 | 7 | 1 | 4 | 0.0001 | 0.20 |
NRR - Single Threaded | Eleni's Exhaustive Parameter Pool
Case 17 (TERMINATED)
| HD | Command | BlockSizeX | BlockSizeY | BlockSizeZ | WindowSizeX | WindowSizeY | WindowSizeZ | NonConnectivity | SelectionFraction | NumApproxSteps | NumInterSteps | NumAdaptiveIterations | ZeroBlocksFraction | RejectionFraction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 170774 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 0.05 | 11 | 1 | 4 | 0.00001 | 0.25 |
| 2.02 | 79625 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 0.10 | 8 | 2 | 4 | 0.00001 | 0.25 |
| 2.06 | 11582 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 0.05 | 11 | 2 | 4 | 0.00001 | 0.25 |
| 2.12 | 7085 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0.01 | 10 | 2 | 5 | 0.00001 | 0.25 |
| 2.48 | 1237 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 7 | 2 | 5 | 0.00001 | 0.25 |
| 2.81 | 841 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 7 | 0 | 6 | 0.0001 | 0.20 |
| 3.15 | 410 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 6 | 1 | 6 | 0.0001 | 0.25 |
| 3.25 | 158 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 6 | 0 | 5 | 0.0001 | 0.25 |
| 3.68 | 118 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.20 | 6 | 0 | 4 | 0.0001 | 0.20 |
| 3.87 | 109 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 6 | 0 | 4 | 0.001 | 0.20 |
| 4.15 | 76 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.10 | 6 | 0 | 3 | 0.001 | 0.20 |
| 4.19 | 73 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 6 | 0 | 3 | 0.001 | 0.20 |
| 4.80 | 39 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 6 | 0 | 2 | 0.001 | 0.35 |
| 4.96 | 38 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 6 | 0 | 2 | 0.001 | 0.25 |
| 5.41 | 37 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 6 | 0 | 2 | 0.001 | 0.20 |
| 8.59 | 11 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.20 | 6 | 0 | 1 | 0.001 | 0.25 |
| 8.71 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0.05 | 6 | 0 | 1 | 0.001 | 0.20 |