Internal:APBNRRExecutionStatus: Difference between revisions

From crtc.cs.odu.edu
Jump to navigation Jump to search
Angelos (talk | contribs)
No edit summary
Angelos (talk | contribs)
Line 6: Line 6:
! HD !! Command !! BlockSizeX  !! BlockSizeY !! BlockSizeZ !! WindowSizeX !! WindowSizeY !! WindowSizeZ !! NonConnectivity !! SelectionFraction !! NumApproxSteps !! NumInterSteps !! NumAdaptiveIterations !! ZeroBlocksFraction !! RejectionFraction
! HD !! Command !! BlockSizeX  !! BlockSizeY !! BlockSizeZ !! WindowSizeX !! WindowSizeY !! WindowSizeZ !! NonConnectivity !! SelectionFraction !! NumApproxSteps !! NumInterSteps !! NumAdaptiveIterations !! ZeroBlocksFraction !! RejectionFraction
|-
|-
| 2.02 || 79625 || 1 || 1 || 1 || 4 || 3 || 3 || 2 || 0.10 || 8 || 2 || 4 || 0.00001 || 0.25
| '''2.02''' || 79625 || 1 || 1 || 1 || 4 || 3 || 3 || 2 || 0.10 || 8 || 2 || 4 || 0.00001 || 0.25
|-
|-
| 2.06 || 11582 || 1 || 1 || 1 || 3 || 3 || 3 || 2 || 0.05 || 11 || 2 || 4 || 0.00001 || 0.25
| '''2.06''' || 11582 || 1 || 1 || 1 || 3 || 3 || 3 || 2 || 0.05 || 11 || 2 || 4 || 0.00001 || 0.25
|-
|-
| 2.12 || 7085 || 1 || 1 || 1 || 3 || 3 || 2 || 2 || 0.01 || 10 || 2 || 5 || 0.00001 || 0.25
| '''2.12''' || 7085 || 1 || 1 || 1 || 3 || 3 || 2 || 2 || 0.01 || 10 || 2 || 5 || 0.00001 || 0.25
|-
|-
| 2.48 || 1237 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 7 || 2 || 5 || 0.00001 || 0.25
| '''2.48''' || 1237 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 7 || 2 || 5 || 0.00001 || 0.25
|-
|-
| 2.81 || 841 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 7 || 0 || 6 || 0.0001 || 0.20
| '''2.81''' || 841 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 7 || 0 || 6 || 0.0001 || 0.20
|-
|-
| 3.15 || 410 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 1 || 6 || 0.0001 || 0.25
| '''3.15''' || 410 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 1 || 6 || 0.0001 || 0.25
|-
|-
| 3.25 || 158 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 5 || 0.0001 || 0.25
| '''3.25''' || 158 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 5 || 0.0001 || 0.25
|-
|-
| 3.68 || 118 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.20 || 6 || 0 || 4 || 0.0001 || 0.20
| '''3.68''' || 118 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.20 || 6 || 0 || 4 || 0.0001 || 0.20
|-
|-
| 3.87 || 109 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 4 || 0.001 || 0.20
| '''3.87''' || 109 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 4 || 0.001 || 0.20
|-
|-
| 4.15 || 76 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.10 || 6 || 0 || 3 || 0.001 || 0.20
| '''4.15''' || 76 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.10 || 6 || 0 || 3 || 0.001 || 0.20
|-
|-
| 4.19 || 73 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 3 || 0.001 || 0.20
| '''4.19''' || 73 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 3 || 0.001 || 0.20
|-
|-
| 4.80 || 39 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 2 || 0.001 || 0.35
| '''4.80''' || 39 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 2 || 0.001 || 0.35
|-
|-
| 4.96 || 38 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 2 || 0.001 || 0.25
| '''4.96''' || 38 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 2 || 0.001 || 0.25
|-
|-
| 5.41 || 37 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 2 || 0.001 || 0.20
| '''5.41''' || 37 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 2 || 0.001 || 0.20
|-
|-
| 8.59 || 11 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.20 || 6 || 0 || 1 || 0.001 || 0.25
| '''8.59''' || 11 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.20 || 6 || 0 || 1 || 0.001 || 0.25
|-
|-
| 8.71 || 1 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 1 || 0.001 || 0.20
| '''8.71''' || 1 || 1 || 1 || 1 || 3 || 3 || 1 || 2 || 0.05 || 6 || 0 || 1 || 0.001 || 0.20
|}
|}

Revision as of 15:18, 25 May 2018

NRR

Updated: 05/25/2018

HD Command BlockSizeX BlockSizeY BlockSizeZ WindowSizeX WindowSizeY WindowSizeZ NonConnectivity SelectionFraction NumApproxSteps NumInterSteps NumAdaptiveIterations ZeroBlocksFraction RejectionFraction
2.02 79625 1 1 1 4 3 3 2 0.10 8 2 4 0.00001 0.25
2.06 11582 1 1 1 3 3 3 2 0.05 11 2 4 0.00001 0.25
2.12 7085 1 1 1 3 3 2 2 0.01 10 2 5 0.00001 0.25
2.48 1237 1 1 1 3 3 1 2 0.05 7 2 5 0.00001 0.25
2.81 841 1 1 1 3 3 1 2 0.05 7 0 6 0.0001 0.20
3.15 410 1 1 1 3 3 1 2 0.05 6 1 6 0.0001 0.25
3.25 158 1 1 1 3 3 1 2 0.05 6 0 5 0.0001 0.25
3.68 118 1 1 1 3 3 1 2 0.20 6 0 4 0.0001 0.20
3.87 109 1 1 1 3 3 1 2 0.05 6 0 4 0.001 0.20
4.15 76 1 1 1 3 3 1 2 0.10 6 0 3 0.001 0.20
4.19 73 1 1 1 3 3 1 2 0.05 6 0 3 0.001 0.20
4.80 39 1 1 1 3 3 1 2 0.05 6 0 2 0.001 0.35
4.96 38 1 1 1 3 3 1 2 0.05 6 0 2 0.001 0.25
5.41 37 1 1 1 3 3 1 2 0.05 6 0 2 0.001 0.20
8.59 11 1 1 1 3 3 1 2 0.20 6 0 1 0.001 0.25
8.71 1 1 1 1 3 3 1 2 0.05 6 0 1 0.001 0.20