Difference between revisions of "People"
From crtc.cs.odu.edu
| Line 13: | Line 13: | ||
Multi-Layered Runtime System | Multi-Layered Runtime System | ||
| + | |||
| + | |} | ||
| + | |||
| + | == Faculty & Staff == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:Chernikov.jpg|108px]] | ||
| + | |<b>Andrey Chernikov</b><br> Associate Professor | ||
| + | |||
| + | | | ||
| + | |||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:Nadeem.jpg|108px]] | ||
| + | |<b>Tamer Nadeem</b><br> Associate Professor | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:ChungHaoChen.png|108px]] | ||
| + | |<b>Chung Hao Chen</b><br> Assistant Professor | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:Giannakos.jpg|108px]] | ||
| + | |<b>Michail Giannakos</b><br> Associate Professor | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:ThomasKennedy.png|108px]] | ||
| + | |[http://odu.edu/directory/people/t/tkenn013 <b>Thomas Kennedy</b>]<br> Instructor | ||
| + | |||
| + | | High Performance Computing | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:Sun.jpg|108px]] | ||
| + | |<b>Jiangwen Sun</b><br> Assistant Professor | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:Li.jpg|108px]] | ||
| + | |<b>Weidong Li</b><br> Visiting Assistant Professor | ||
| + | |||
| + | | | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:Liu.jpg|108px]] | ||
| + | |<b>Yixun Liu</b><br> Adjunct Professor | ||
| + | |||
| + | | | ||
|} | |} | ||
| Line 20: | Line 75: | ||
{| class="wikitable" | {| class="wikitable" | ||
| + | |- | ||
| + | |style="background: white"|[[Image:Student_Tsolakis.jpg|108px]] | ||
| + | |[http://www.cs.odu.edu/~ctsolakis <b>Christos Tsolakis</b>]<br> Graduate Research Assistant | ||
| + | |||
| + | | Parallel Constrained, Data Refined, and Optimistic for a combination of Delaunay/AFT-based adaptive methods | ||
|- | |- | ||
| Line 33: | Line 93: | ||
| Parallel Data Refinement using Advancing Front Local Reconnection Mesh Generation (AFLR) Software | | Parallel Data Refinement using Advancing Front Local Reconnection Mesh Generation (AFLR) Software | ||
| − | | | + | |
| + | |- | ||
| + | |style="background: white"| [[Image:Student_Spiros_Tsalikis.jpg|109px]] | ||
| + | |[https://www.linkedin.com/in/Spiros-Tsalikis/ <b>Spiros Tsalikis</b>]<br> Graduate Research Assistant | ||
| + | |||
| + | | Parallel Mesh Generation, High-Performance Computing | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:Student_Angelopoulos.png|108px]] | ||
| + | |[https://www.linkedin.com/in/angelos-angelopoulos-038701162/ <b>Angelos Angelopoulos</b>]<br> Graduate Research Assistant | ||
| + | |||
| + | | Software Engineering, Machine Learning, High-Performance Computing | ||
| + | |||
| + | |- | ||
| + | |style="background: white"|[[Image:Joi.JPG|108px]] | ||
| + | |<b>Joi Best</b><br> Graduate Research Assistant | ||
| + | |||
| + | | Image to Mesh Conversion | ||
|} | |} | ||
| Line 145: | Line 222: | ||
== Alumni == | == Alumni == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:01, 18 August 2022
Contents
Principal Investigator
|
Dr. Nikos Chrisochoides | Exascale Computing: Telescopic Approach for Parallel Anisotropic Mesh Generation and Adaptation
Medical Image Computing: Deformable Registration and Image-to-Mesh Conversion Multi-Layered Runtime System |
Faculty & Staff
|
Andrey Chernikov Associate Professor |
|
|
Tamer Nadeem Associate Professor |
|
|
Chung Hao Chen Assistant Professor |
|
|
Michail Giannakos Associate Professor |
|
|
Thomas Kennedy Instructor |
High Performance Computing |
|
Jiangwen Sun Assistant Professor |
|
|
Weidong Li Visiting Assistant Professor |
|
|
Yixun Liu Adjunct Professor |
Students
|
Christos Tsolakis Graduate Research Assistant |
Parallel Constrained, Data Refined, and Optimistic for a combination of Delaunay/AFT-based adaptive methods |
|
Polykarpos Thomadakis Graduate Research Assistant |
Parallel Runtime Systems |
|
Kevin Garner Graduate Research Assistant |
Parallel Data Refinement using Advancing Front Local Reconnection Mesh Generation (AFLR) Software
|
|
Spiros Tsalikis Graduate Research Assistant |
Parallel Mesh Generation, High-Performance Computing |
|
Angelos Angelopoulos Graduate Research Assistant |
Software Engineering, Machine Learning, High-Performance Computing |
| Joi Best Graduate Research Assistant |
Image to Mesh Conversion |
External Collaborators
|
David Darmofal | Parallel Error-based metrics
Parallel Adaptive Mesh Refinement |
|
David Marcum | Parallel Anisotropic AFT-based Mesh Generation and Adaption
Interactions with Geometry |
|
Prof. Jim Jiao | Scalable Abstractions for Geometry |
|
Fotis Drakopoulos | Delaunay and AFT-based mesh generation and their speculative parallel implementations |
|
Dr. Andriy Kot | Parallel Runtime Software Systems |
|
Prof. Dimitris Nikolopoulos | Parallel Power Aware Runtime Systems
Programming Languages |



























































