CNF:Metric Figures: Difference between revisions
Jump to navigation
Jump to search
Spyridon97 (talk | contribs) Created page with "dfgsdfg" |
Spyridon97 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
__TOC__ | |||
# Max-Min / mean | |||
## Number of elements 295946 | |||
## weight-limit = 0.7 | |||
## minimum-edge = 0.2 | |||
[[File:maxmin,mean,w-0.7,e-0.2|500px|File:maxmin,mean,w-0.7,e-0.2]] | |||
# rms / mean | |||
## Number of elements 295946 | |||
## weight-limit = 0.7 | |||
## minimum-edge = 0.2 | |||
[[File:maxmin,average,w-0.7,e-0.2|500px|File:maxmin,average,w-0.7,e-0.2]] | |||
# rms / globalMean | |||
## Number of elements 295946 | |||
## weight-limit = 0.7 | |||
## minimum-edge = 0.2 | |||
[[File:maxmin,average,w-0.7,e-0.2|500px|File:maxmin,average,w-0.7,e-0.2]] | |||
# rms / globalRms | |||
## Number of elements 295946 | |||
## weight-limit = 0.7 | |||
## minimum-edge = 0.2 | |||
[[File:maxmin,average,w-0.7,e-0.2|500px|File:maxmin,average,w-0.7,e-0.2]] | |||
# max-min / elementWeightRange | |||
## Number of elements 295946 | |||
## weight-limit = 0.7 | |||
## minimum-edge = 0.2 | |||
[[File:maxmin,average,w-0.7,e-0.2|500px|File:maxmin,average,w-0.7,e-0.2]] | |||
Revision as of 10:13, 9 July 2020
- Max-Min / mean
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2
- rms / mean
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2
File:maxmin,average,w-0.7,e-0.2
- rms / globalMean
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2
File:maxmin,average,w-0.7,e-0.2
- rms / globalRms
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2
File:maxmin,average,w-0.7,e-0.2
- max-min / elementWeightRange
- Number of elements 295946
- weight-limit = 0.7
- minimum-edge = 0.2