Internal:Student Reports: Difference between revisions
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
== Christos == | == Christos == | ||
[[Internal:ACDT3D | Metric Adaptive CDT3D ]] | |||
'''CNF Workshop''' | '''CNF Workshop''' | ||
| Line 29: | Line 33: | ||
[https://odu.app.box.com/upload-widget/view/6yjudjtgnmh2ndrwl03hmmqjjjyw2apq/84478295446?fr=%3A%3FDECF4E%3A%40%3FDl%26A%3D%4025Ta_AC6D6%3FE2E%3A%40%3FTa_7%3A%3D6DUE%3AE%3D6lr%7DuTa_x%3E28%3A%3F8Ta_(%40C%3CD9%40AU%3ADs6D4C%3AAE%3A%40%3Fu%3A6%3D5%249%40H%3Fl_U%3ADt%3E2%3A%3D%236BF%3AC65l_ Upload widget] | [https://odu.app.box.com/upload-widget/view/6yjudjtgnmh2ndrwl03hmmqjjjyw2apq/84478295446?fr=%3A%3FDECF4E%3A%40%3FDl%26A%3D%4025Ta_AC6D6%3FE2E%3A%40%3FTa_7%3A%3D6DUE%3AE%3D6lr%7DuTa_x%3E28%3A%3F8Ta_(%40C%3CD9%40AU%3ADs6D4C%3AAE%3A%40%3Fu%3A6%3D5%249%40H%3Fl_U%3ADt%3E2%3A%3D%236BF%3AC65l_ Upload widget] | ||
[https://odu.box.com/s/igricc4r2gxmjjhaf0q03dpqt5j9ssm3 Candidacy exam] | [https://odu.box.com/s/igricc4r2gxmjjhaf0q03dpqt5j9ssm3 Candidacy exam] | ||
| Line 55: | Line 57: | ||
[[Internal:ACDT3D_Scitech2018 | SciTech 2018]] | [[Internal:ACDT3D_Scitech2018 | SciTech 2018]] | ||
Revision as of 19:14, 2 September 2019
Eleni, Thomas , Angelos
Angelos
Joi
Image-to-Mesh (I2M) Conversion Tool
Christos
CNF Workshop
Parallel Mesh Generation review paper
AIAA Sonic Boom Prediction Workshop (next in 2020)
Some Mesh Generation Journal papers
NIA presentation (September 2018)
PODM4D fine grain concurrency benchmark
Geometry and Mesh Generation Workshop
High capacity Computational Resources
MPI PDR.PODM 16,000 cores data and other
Kevin
PDR.AFLR Stability and Scalability
AFLR Point Spacing/Distribution Function Parameters
AIAA PDR.AFLR Performance Data
Polykarpos
Intel Xeon Phi and High Bandwidth Memory
Spiros
4D Space-Time Delaunay Meshing for J-Lab