Difference between revisions of "People"
From crtc.cs.odu.edu
(→Graduate Students) |
|||
| Line 12: | Line 12: | ||
Multi-Layered Runtime System | Multi-Layered Runtime System | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 40: | Line 26: | ||
| Parallel Constrained, Data Refined, and Optimistic for a combination of Delaunay/AFT-based methods | | Parallel Constrained, Data Refined, and Optimistic for a combination of Delaunay/AFT-based methods | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Line 54: | Line 35: | ||
|} | |} | ||
| − | == | + | == Collaborators == |
{| class="wikitable" | {| class="wikitable" | ||
| − | - | + | |
| + | |- | ||
| + | |style="background: white"|[[Image:Darmofal_David.jpg|108px]] | ||
| + | | [http://raphael.mit.edu/darmofal.html David Darmofal] | ||
| + | |||
| + | | Parallel Error-based metrics | ||
| + | |||
| + | Parallel Adaptive Mesh Refinement | ||
| + | <!-- ========================================================= --> | ||
| + | |- | ||
| + | |style="background: white"|[[Image:Marcum_David.jpg|108px]] | ||
| + | | [http://www.me.msstate.edu/faculty/marcum/marcum.html David Marcum] | ||
| + | |||
| + | | Parallel Anisotropic AFT-based Mesh Generation and Adaption | ||
| + | <!-- ========================================================= --> | ||
| + | Interactions with Geometry | ||
| + | |- | ||
|style="background: white"|[[Image:Collaborator_Jiao.jpg|108px]] | |style="background: white"|[[Image:Collaborator_Jiao.jpg|108px]] | ||
| [http://www.ams.sunysb.edu/~jiao/ Prof. Jim Jiao] | | [http://www.ams.sunysb.edu/~jiao/ Prof. Jim Jiao] | ||
| Scalable Abstractions for Geometry | | Scalable Abstractions for Geometry | ||
| + | <!-- ========================================================= --> | ||
| + | |- | ||
| + | |style="background: white"|[[Image:Student_Drakopoulos.jpg|108px]] | ||
| + | | [ Fotis Drakopoulos] | ||
| − | + | |Delaunay and AFT-based mesh generation and their speculative parallel implementations | |
| + | <!-- ========================================================= --> | ||
|- | |- | ||
|style="background: white"|[[Image:Collaborator_Kot.jpg|108px]] | |style="background: white"|[[Image:Collaborator_Kot.jpg|108px]] | ||
| Line 69: | Line 71: | ||
| Parallel Runtime Software Systems | | Parallel Runtime Software Systems | ||
| − | + | <!-- ========================================================= --> | |
|- | |- | ||
|style="background: white"|[[Image:Visitor_Nikolopoulos.jpg|108px]] | |style="background: white"|[[Image:Visitor_Nikolopoulos.jpg|108px]] | ||
| Line 77: | Line 79: | ||
Programming Languages | Programming Languages | ||
| − | + | <!-- ========================================================= --> | |
|} | |} | ||
Revision as of 10:46, 4 April 2017
Principal Investigators
|
Nikos Chrisochoides | Telescopic Approach for Parallel Anisotropic Mesh Generation and Adaption
Multi-Layered Runtime System
|
Graduate Students
|
[ Christos Tsolakis] | Parallel Constrained, Data Refined, and Optimistic for a combination of Delaunay/AFT-based methods
|
|
[ Philip Caplan ] |
Collaborators
|
David Darmofal | Parallel Error-based metrics
Parallel Adaptive Mesh Refinement |
|
David Marcum | Parallel Anisotropic AFT-based Mesh Generation and Adaption
Interactions with Geometry |
|
Prof. Jim Jiao | Scalable Abstractions for Geometry |
|
[ Fotis Drakopoulos] | Delaunay and AFT-based mesh generation and their speculative parallel implementations |
|
Dr. Andriy Kot | Parallel Runtime Software Systems |
|
Prof. Dimitris Nikolopoulos | Parallel Power Aware Runtime Systems
Programming Languages |








