Difference between revisions of "Quantum Computing Academy for Southeast Virginia"
From crtc.cs.odu.edu
(→People) |
(→Vision: Science-lead focused on project driven learning by doing) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Vision: Science-lead project driven learning by doing == | ||
+ | [[Image:Q-Case.jpg|600px|thumb|frameless|center| CRTC’s Case for Workforce Development in Quantum Information Sciences]] | ||
+ | |||
== Projects == | == Projects == | ||
− | ==== Use cases | + | ==== Use cases from Life Sciences and Nuclear Physics ==== |
<gallery heights=300px widths=300px mode="slideshow"> | <gallery heights=300px widths=300px mode="slideshow"> | ||
File:CRTC_QCNN_NP1.png | File:CRTC_QCNN_NP1.png | ||
File:CRTC_QHED.png | File:CRTC_QHED.png | ||
</gallery> | </gallery> | ||
− | |||
== People == | == People == | ||
Line 15: | Line 17: | ||
|style="background: white"|[[Image:Student_Thomadakis.jpg|108px]] | |style="background: white"|[[Image:Student_Thomadakis.jpg|108px]] | ||
|<b>Polykarpos Thomadakis</b><br> Graduate Research Assistant, Computer Science, ODU | |<b>Polykarpos Thomadakis</b><br> Graduate Research Assistant, Computer Science, ODU | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Quantum Machine Learning | | Quantum Machine Learning | ||
Line 32: | Line 28: | ||
|- | |- | ||
|style="background: white"|[[Image:People_Felix_Ringer.jpg|108px]] | |style="background: white"|[[Image:People_Felix_Ringer.jpg|108px]] | ||
− | |<b> | + | |<b>Dr. Felix Ringer</b><br> Faculty, Physics, ODU |
− | | Quantum Computing, | + | | Quantum Computing, Physics |
|- | |- | ||
− | |style="background: white"|[[Image:People_Matt_Grau. | + | |style="background: white"|[[Image:People_Matt_Grau.png|108px]] |
− | |<b> | + | |<b>Dr. Matt Grau</b><br> Faculty, Physics, ODU |
| Quantum Computing, Hardware | | Quantum Computing, Hardware | ||
Line 45: | Line 41: | ||
|style="background: white"|[[Image:Nikos_CoS_ODU_2020.png|108px]] | |style="background: white"|[[Image:Nikos_CoS_ODU_2020.png|108px]] | ||
|[https://crtc.cs.odu.edu/index.php/People/Nikos-Chrisochoides <b>Dr. Nikos Chrisochoides</b>] | |[https://crtc.cs.odu.edu/index.php/People/Nikos-Chrisochoides <b>Dr. Nikos Chrisochoides</b>] | ||
+ | Faculty, Computer Science, ODU | ||
|Quantum Computing, Quantum Machine Learning | |Quantum Computing, Quantum Machine Learning |
Latest revision as of 13:55, 27 February 2023
Contents
Vision: Science-lead project driven learning by doing
Projects
Use cases from Life Sciences and Nuclear Physics
People
Polykarpos Thomadakis Graduate Research Assistant, Computer Science, ODU |
Quantum Machine Learning | |
Emmanuel Billias Graduate Research Assistant, Computer Science, ODU |
Quantum Computing, Quantum Machine Learning, Nuclear Physics | |
Dr. Felix Ringer Faculty, Physics, ODU |
Quantum Computing, Physics | |
Dr. Matt Grau Faculty, Physics, ODU |
Quantum Computing, Hardware | |
Dr. Nikos Chrisochoides
Faculty, Computer Science, ODU |
Quantum Computing, Quantum Machine Learning
Use Cases: Life Sciences & Nuclear Physics, Workforce Development
|