Molecular Geometric Feature Analysis: Difference between revisions
Jump to navigation
Jump to search
Created page with "<gallery heights=300px widths=300px mode="slideshow"> File:Protein-Slide19.jpg File:Protein-Slide20.jpg File:Protein-Slide21.jpg File:Protein-Slide22.jpg File:Protein-Slid..." |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== SARS-CoV-2 Antibodies == | |||
=== SARS-CoV-2 Human Antibody Fab (Ab C105, PDB: [https://www.rcsb.org/structure/6xcm 6XCM]) === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="1160" height="530" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/sars-cov-2-spike-antibody-contact.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
== SARS-CoV-2 D614 == | |||
=== SARS-CoV-2 D614 Spike Cleavage Domain Pockets/Cavities Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="700" height="500" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/D614CavitiesAnim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
=== SARS-CoV-2 D614 Spike Cleavage Domain Tunnel Close-Up Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="700" height="500" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/D614TunnelAnim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
== SARS-CoV-2 G614 == | |||
=== SARS-CoV-2 G614 Mutation Spike Cleavage Domain Pockets/Cavities Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="700" height="500" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/G614CavitiesAnim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
=== SARS-CoV-2 G614 Mutation Spike Cleavage Domain Invagination Close-Up Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="700" height="500" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/G614InvaginationAnim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
=== SARS-CoV-2 G614 Mutation Spike Cleavage Domain Tunnel 1 Close-Up Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="700" height="500" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/G614Tunnel1Anim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
=== SARS-CoV-2 G614 Mutation Spike Cleavage Domain Tunnel 2 Close-Up Superimposed on Atomic Structure === | |||
<html> | |||
<div style="text-align:center;"> | |||
<video width="700" height="500" controls loop> | |||
<source src="https://crtc.cs.odu.edu/assets/videos/G614Tunnel2Anim-web.mp4" type="video/mp4"> | |||
Your browser does not support the video tag. | |||
</video> | |||
</div> | |||
</html> | |||
== SARS-CoV-2 Glycoprotein Spike Geometric Features == | |||
<gallery heights=300px widths=300px mode="slideshow"> | <gallery heights=300px widths=300px mode="slideshow"> | ||
File:Protein-Slide19.jpg | File:Protein-Slide19.jpg | ||
Latest revision as of 19:46, 10 July 2020
SARS-CoV-2 Antibodies
SARS-CoV-2 Human Antibody Fab (Ab C105, PDB: 6XCM)
SARS-CoV-2 D614
SARS-CoV-2 D614 Spike Cleavage Domain Pockets/Cavities Superimposed on Atomic Structure
SARS-CoV-2 D614 Spike Cleavage Domain Tunnel Close-Up Superimposed on Atomic Structure
SARS-CoV-2 G614
SARS-CoV-2 G614 Mutation Spike Cleavage Domain Pockets/Cavities Superimposed on Atomic Structure
SARS-CoV-2 G614 Mutation Spike Cleavage Domain Invagination Close-Up Superimposed on Atomic Structure
SARS-CoV-2 G614 Mutation Spike Cleavage Domain Tunnel 1 Close-Up Superimposed on Atomic Structure
SARS-CoV-2 G614 Mutation Spike Cleavage Domain Tunnel 2 Close-Up Superimposed on Atomic Structure