Difference between revisions of "Quantum Computing Academy for Southeast Virginia"
From crtc.cs.odu.edu
| Line 1: | Line 1: | ||
| + | == Projects == | ||
| + | |||
| + | ==== Use cases in Life Sciences and Nuclear Physics ==== | ||
| + | <gallery heights=300px widths=300px mode="slideshow"> | ||
| + | File:CRTC_QCNN_NP1.png | ||
| + | File:CRTC_QHED.png | ||
| + | </gallery> | ||
| + | |||
| + | |||
== People == | == People == | ||
| Line 35: | Line 44: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 06:55, 10 February 2023
Projects
Use cases in Life Sciences and Nuclear Physics





