Difference between revisions of "PDR.PODM Distributed Memory"
From crtc.cs.odu.edu
Pthomadakis (talk | contribs) |
Pthomadakis (talk | contribs) (→Current Issues) |
||
Line 2: | Line 2: | ||
* No reuse of leaves refined by worker nodes. The picture below shows the issue. Two neighbour leaves (0,1) each refined as the main leaf (0 top, 1 bottom) but not refined as a neighor. | * No reuse of leaves refined by worker nodes. The picture below shows the issue. Two neighbour leaves (0,1) each refined as the main leaf (0 top, 1 bottom) but not refined as a neighor. | ||
[[File:PDR_PODM_Leaves_not_refined.png| 700px]] | [[File:PDR_PODM_Leaves_not_refined.png| 700px]] | ||
− | * Current algorithm to distribute cells to | + | * Current algorithm uses neighbor tranversal to distribute cells to octree leaving some cells out in some cases. Such a case can happen when a cell is part of an octree leaf based on its circumcenter but |
+ | it does not have any neighbor in the same leaf. | ||
[[File:PDR_PODM_Cells_not_distributed.png| 700px]] | [[File:PDR_PODM_Cells_not_distributed.png| 700px]] |
Revision as of 16:54, 6 April 2020
Current Issues
- No reuse of leaves refined by worker nodes. The picture below shows the issue. Two neighbour leaves (0,1) each refined as the main leaf (0 top, 1 bottom) but not refined as a neighor.
- Current algorithm uses neighbor tranversal to distribute cells to octree leaving some cells out in some cases. Such a case can happen when a cell is part of an octree leaf based on its circumcenter but