Uploads by Spyridon97

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:06, 10 September 2019 Student Spiros Tsalikis.jpg (file) 166 KB   4
16:40, 17 October 2019 SizingFunctionFirstVersion.png (file) 285 KB   1
17:28, 18 October 2019 CubeTestSizingFunction.png (file) 292 KB   1
17:28, 18 October 2019 SphereTestSizingFunction.png (file) 189 KB   1
09:38, 22 October 2019 NtAdaptivity.png (file) 216 KB   2
10:52, 28 October 2019 InputImage.png (file) 229 KB   1
10:53, 28 October 2019 ImageSegmentation.png (file) 154 KB   1
10:55, 28 October 2019 LinearInterpolation.png (file) 213 KB   1
11:00, 28 October 2019 AdaptedMesh.png (file) 256 KB   1
11:05, 28 October 2019 AdaptiveMeshing.gif (file) 5.72 MB   1
09:30, 8 November 2019 NT 140519.png (file) 102 KB   1
08:38, 11 November 2019 NT 140519,d=6,wl=0.1,me=1.png (file) 203 KB   1
09:31, 11 November 2019 Cff E.data IM,d=5,wl=0.05,me=1.png (file) 101 KB   2
09:40, 11 November 2019 NT 140519,d=5,wl=0.1,me=1.png (file) 132 KB   1
11:22, 11 November 2019 GPDMMS13 140519,d=6.wl=0.05,me=1.png (file) 92 KB   2
11:38, 11 November 2019 OBS ALU 140519,d=5,wl=0.1,me=1.png (file) 133 KB   1
12:06, 11 November 2019 Phase space 000,d=5,wl=0.1,me=1.png (file) 92 KB   1
12:31, 11 November 2019 OBS ALU,d=5,bv=0,wl=0.05,me=1.png (file) 101 KB   1
12:57, 11 November 2019 GPD H up,d=5,wl=0.01,me=1.png (file) 183 KB   1
13:09, 11 November 2019 GPD H down,d=5,wl=0.01,me=1.png (file) 146 KB   1
13:28, 11 November 2019 CFF E im,d=5,wl=0.05,me=1.png (file) 209 KB   1
14:04, 11 November 2019 CFF E re,d=5,wl=0.0025,me=1.png (file) 300 KB   1
14:14, 11 November 2019 CFF H im,d=5,wl=0.05,me=1.png (file) 163 KB   1
14:25, 11 November 2019 CFF H re,d=5,wl=0.05,me=1.png (file) 187 KB   1
09:10, 12 November 2019 Cff E.data IM,d=10,wl=0.05,me=1.png (file) 103 KB   1
10:24, 12 November 2019 Cff H.data REAL,d=10,wl=0.05,me=1.png (file) 139 KB   1
10:34, 12 November 2019 Cff Ht.data IM,d=10,wl=0.05,me=1.png (file) 94 KB   1
10:40, 12 November 2019 Cff Ht.data REAL,d=10,wl=0.05,me=1.png (file) 113 KB   1
13:42, 18 November 2019 OBS ALU,d=5,bg=0,wl=0.07,me=1.png (file) 131 KB   1
13:42, 18 November 2019 OBS ALU,d=2,bg=0,uniform.png (file) 98 KB   1
13:44, 18 November 2019 Phase space 000,d=1.5,wl=0.005,me=1.png (file) 98 KB   1
11:55, 17 February 2020 Head-Neck,d=2.png (file) 402 KB   1
12:45, 17 February 2020 Ircad2-Removed-Tissues,d=5.png (file) 572 KB   2
13:37, 17 February 2020 Brain-With-Tumor-Case17,d=1.5.png (file) 171 KB   1
13:37, 17 February 2020 Brain-With-Tumor-Case17,d=1.5,grading.png (file) 150 KB   1
16:25, 17 February 2020 Knee-Char,d=1.5.png (file) 357 KB   1
16:25, 17 February 2020 Knee-Char,d=1.5,grading.png (file) 347 KB   1
16:32, 17 February 2020 Big-Brain,d=2.png (file) 258 KB   2
11:15, 25 February 2020 GPDGK16Numerical 140519,d=5,wl=0.1,me=1.png (file) 144 KB   4
11:20, 25 February 2020 GPDGK16Numerical 140519,d=1,uniform.png (file) 317 KB   1
11:40, 25 February 2020 GPDMMS13 140519,d=5,wl=0.05,me=1.png (file) 93 KB   2
11:40, 25 February 2020 GPDMMS13 140519,d=1,uniform.png (file) 179 KB   1
12:02, 25 February 2020 GPDVGG99 140519,d=5,wl=0.05,me=1.png (file) 150 KB   3
12:03, 25 February 2020 GPDVGG99 140519,d=1,uniform.png (file) 303 KB   1
13:36, 25 February 2020 NT 140519,d=5,wl=0.07,me=1.png (file) 187 KB   2
13:37, 25 February 2020 NT 140519,d=1,uniform.png (file) 257 KB   1
13:45, 25 February 2020 OBS ALU 140519,d=5,wl=0.13,me=1.png (file) 120 KB   2
13:46, 25 February 2020 OBS ALU 140519,d=1,uniform.png (file) 203 KB   1
15:02, 25 February 2020 OBS CS 140519,d=5,wl=0.01,me=1.png (file) 90 KB   3
15:02, 25 February 2020 OBS CS 140519,d=1,uniform.png (file) 211 KB   1
First pagePrevious pageNext pageLast page